

اگزاست فن
پمپ

| MEASUREMENT UNIT | BOX 150 | PARAMETER |
|---|---|---|
| V | 230 | Voltage |
| Hz | 50 | Frequency |
| W | 85 | Power |
| A | 0.38 | Current |
| min-1 | 2600 | RPM |
| m³/h | 553 | Maximum air capacity |
| dBА | 50 | Sound pressure level at 3 m |
| °С | 25- 40+ | Max. operating temperature |
| '- | IPX4 | Motor IP rating |
| '- | IPX4 | Ingress protection rating |
| '- | no | EC motor |
| '- | galvanized steel | Casing material |
| '- | no | Outdoor mounting |
| - | no | Sound-insulated casing |
| '- | for round air ducts | Air duct |
| '- | centrifugal | Design |
| '- | Exhaust | Type |
| kg | 6.35 | Weight |
| '- | Inline | Mounting |
| mm | 150 | Connection diameter |
| '- | B | SEC class |


اگزاست فن
پمپحساب کاربری ندارید؟
ایجاد یک حساب کاربری
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.