CAPACITY DIAGRAM
CHARACTERISTICS
MEASUREMENT UNIT | TOWER-V 500 6Е (60 HZ) | TOWER-V 500 6Е (50 HZ) | PARAMETER |
---|---|---|---|
V | 230 | 230 | Voltage |
˜ | 1 | 1 | Phase |
Hz | 60 | 50 | Frequency |
W | 673 | 407 | Power |
A | 3.05 | 1.81 | Current |
min-1 | 1120 | 970 | RPM |
l/s | 1814 | 1578 | Maximum air flow |
m³/h | 6532 | 5680 | Maximum air flow |
dBА | 54 | 52 | Sound pressure level at 3 m |
°С | -25…+60 | -25…+60 | Max. operating temperature |
'- | IP44 | IP44 | Motor IP rating |
'- | IPX4 | IPX4 | Ingress protection rating |
'- | no | no | EC motor |
'- | polymer-coated steel | polymer-coated steel | Casing material |
'- | yes | yes | Outdoor mounting |
- | no | no | Sound-insulated casing |
'- | for round air ducts | for round air ducts | Air duct |
mm | 315 | 315 | Connection diameter |
'- | centrifugal | centrifugal | Design |
'- | Exhaust | Exhaust | Type |
'- | – | – | SEC class |
kg | 52 | 52 | Weight |
'- | for roof | for roof | Mounting |
- | 2018 | 2018 | ErP |
DIMENSIONS
The counter flange (not included in the delivery set) should be mounted together with the inlet ring.
نظرات (0)
اولین کسی باشید که دیدگاهی می نویسد “Blauberg Tower-V 500 6E” لغو پاسخ
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.